Does the Austin heat have you ready for a swim?  The City of Austin Aquatic Division operates 44 facilities ready to cool you down — including seven regional pools, three community pools, 21 neighborhood pools, Barton Springs Pool, and 11 splash pads, and also offers youth and adult swim lessons.  Most of the pools are FREE, with the exception of our area municipal pools, which have daily entrance fees (noted below). Check out the schedules and locations of all City of Austin pools, then dive on in for some summer fun!

Free Pools

Govalle Pool via austintexas.gov

North Austin:

  • Balcones | 12017 Amherst Dr. | Closed on Mondays | Schedule 
  • Brentwood | 6710 Arroyo SecoClosed on Tuesdays |  Schedule
  • Canyon Vista | 8455 Spicewood SpringsClosed on Thursdays |  Schedule
  • Kennemer | 1031 Peyton Gin Rd.Closed on Mondays |  Schedule
  • Murchison | 3700 North Hills Dr.| Closed on Mondays | Schedule

East Austin:

  • Civitan | 513 Vargas Rd. | Closed on Mondays | Schedule
  • Dottie Jordan | 2803 Loyola Ln.Closed on Wednesdays | Schedule
  • Givens | *Currently closed for renovations beginning June 2023* | 3811 E. 12th St.
  • Govalle | 5200 Bolm Road | Closed on Tuesdays | Schedule
  • Martin | 1626 Nash Hernandez Sr. Dr.| Closed on Wednesdays | Schedule
  • Metz | 2407 Canterbury St. | Closed on Thursdays |  Schedule
  • Montopolis | 1200 Montopolis Dr. |  Closed on Tuesdays | Schedule
  • Parque Zarazoga | *Temporarily closed for maintenance as of June 30, 2023* | 741 Pedernales St. | Closed on Thursdays | Schedule
  • Patterson | 1400 Wilshire Blvd. | Closed on Wednesdays | Schedule
  • Rosewood | 1182 Pleasant Valley | Closed on Mondays | Schedule

South Austin:

  • Big Stacy | 700 E. Live Oak St.Closed on Mondays | Schedule
  • Dick Nichols | 8011 Beckett Rd.| Closed on Mondays | Schedule
  • Dittmar | 1009 W. Dittmar Dr.Closed on Tuesdays | Schedule
  • Dove Springs | 5701 Ainez Dr.Closed on Thursdays | Schedule
  • Gillis | *Temporarily closed for renovations as of June 30, 2023*2504 S. Durwood Ave.
  • Little Stacy Wading | 1400 East Side Dr.Closed on Wednesdays | Schedule

West Austin:

  • Ramsey | 4200 Burnet Rd. Closed on Thursdays through July 15 | Schedule
  • Reed | 2600 Pecos St.Closed on Tuesdays | Schedule
  • West Austin | 1317 W. 10th St.Closed on Wednesdays | Schedule
  • West Enfield | 2000 Enfield Rd.Closed on Wednesdays | Schedule
  • Shipe & Shipe Wading Pools | 4400 Avenue G. | Closed on Wednesdays | Schedule

Municipal Pools

Unlike the free pools listed above, Municipal Pools charge daily use fees. These prices were updated in June of 2023, and you can click here to find more info on pricing as well as seasonal swim passes and group rates.

  • Ages 18 – 62: $5 for Austin residents, $9 for non-residents
  • Ages 12 – 17: $3 for Austin residents, $5 for non-resident
  • Ages 1 – 11: $2 for Austin residents, $4 for non-residents
  • Ages 62+: $2 for Austin residents, $5 for non-residents
  • FREE for children under 1 year
  • FREE for Veterans

North Austin

  • Northwest (Beverly S. Sheffield) |  7000 Ardath St.Schedule
  • Walnut Creek | 12138 N. Lamar Blvd. | Closed on Wednesdays | Schedule
  • Springwoods | 13320 Lyndhurst St.Closed on Tuesdays | Schedule

East Austin

  • Bartholomew | 1800 E. 51st St. | Schedule
  • Mabel Davis | 3427 Parker Ln | Closed on Mondays | Schedule

South Austin

  • Barton Springs | 2131 William Barton Dr.Schedule
  • Garrison | 6001 Manchaca Rd.Closed on Wednesdays | Schedule

West Austin

  • Deep Eddy | 401 Deep Eddy Ave.Schedule

Splash Pads

In addition to swimming pools, you and the kids can enjoy one of the area Splash Pads this summer. Click here for the full list of where to splash!

Have fun staying cool this summer!