Ready for a swim? The City of Austin operates more than 40 public pools and splash pads to help families cool off in the summer heat. The city also offers swim teams, water safety programs, lifeguard training, and swim lessons for both kids and adults.
Most City of Austin pools are completely free to use, including neighborhood pools across town. A handful of popular spots, including Barton Springs, Deep Eddy, and Bartholomew, charge a small daily admission fee, with details below.
Check schedules and closures before you go, then dive into some classic Austin summer fun. No membership required!
Free Pools

North Austin:
- Balcones | 12017 Amherst Dr. | Closed on Mondays | Schedule
- Brentwood | 6710 Arroyo Seco | Closed on Tuesdays | Schedule
- Canyon Vista | 8455 Spicewood Springs | Closed on Thursdays | Schedule
- Kennemer | 1031 Peyton Gin Rd. | Closed on Mondays | Schedule
- Murchison | 3700 North Hills Dr.| Closed on Mondays | Schedule
- Walnut Creek | 12138 N. Lamar Blvd. | Closed on Thursdays | Schedule
East Austin:
- Civitan | 513 Vargas Rd. – Closed on Mondays | Schedule and More Info
- Colony Park Pool | 7400 Loyola Ln. | Open year round | Schedule
- Dottie Jordan – 2803 Loyola Ln. – Closed on Wednesdays | Schedule
- Givens – 3811 E. 12th St. | Closed on Wednesdays | Schedule
- Govalle | 5200 Bolm Road | Closed on Tuesdays | Schedule
- Martin | 1626 Nash Hernandez Sr. Dr.| Closed on Wednesdays | Schedule
- Metz | 2407 Canterbury St. | Closed on Thursdays | Schedule
- Montopolis | 1200 Montopolis Dr. | Closed on Tuesdays | Schedule
- Parque Zarazoga | 741 Pedernales St. | Closed on Tuesdays| Schedule
- Patterson | 1400 Wilshire Blvd. | Closed on Wednesdays | Schedule
- Rosewood | 1182 Pleasant Valley | Closed on Mondays | Schedule
South Austin:
- Big Stacy | 700 E. Live Oak St. | Closed on Mondays | Schedule
- Dick Nichols | 8011 Beckett Rd.| Closed on Mondays | Schedule
- Dittmar | 1009 W. Dittmar Dr. | Closed on Tuesdays | Schedule
- Dove Springs | 5701 Ainez Dr. | Closed on Thursdays | Schedule
- Gillis | 2504 S. Durwood Ave. |Closed Wednesdays | Get more info here
- Little Stacy Wading | 1400 East Side Dr.| Closed on Wednesdays | Schedule
- Mabel Davis | 3427 Parker Ln. | Closed on Mondays | Schedule
West Austin:
- Ramsey | 4200 Burnet Rd.| Closed on Thursdays | Schedule
- Reed | 2600 Pecos St. | Closed on Tuesdays | Schedule
- West Austin | 1317 W. 10th St. | Closed on Wednesdays | Schedule
- West Enfield | 2000 Enfield Rd. | Closed on Wednesdays | Schedule
- Shipe & Shipe Wading Pools | 4400 Avenue G. | Closed on Wednesdays | Schedule
Municipal Pools
Unlike the free pools listed above, six City of Austin pools charge daily admission fees: Bartholomew, Barton Springs, Deep Eddy, Garrison, Northwest, and Springwoods. These prices were updated in July 2026, and you can click here for more information on pricing, seasonal swim passes, and group rates.
- Ages 18 – 62: $5 for Austin residents, $9 for non-residents
- Ages 12 – 17: $3 for Austin residents, $5 for non-residents
- Ages 1 – 11: $2 for Austin residents, $4 for non-residents
- Ages 62+: $2 for Austin residents, $5 for non-residents
- FREE for children under 1 year
- FREE for Veterans
North Austin
- Northwest (Beverly S. Sheffield) *Newly renovated* | 7000 Ardath St. | Closed on Thursdays in summer | Schedule
- Springwoods | 13320 Lyndhurst St.| Closed on Wednesdays | Schedule
East Austin
- Bartholomew | 1800 E. 51st St. | Closed on Thursdays | Schedule
South Austin
- Barton Springs | 2131 William Barton Dr. | Schedule
- Garrison | 6001 Manchaca Rd.| Closed on Wednesdays | Schedule
West Austin
- Deep Eddy | 401 Deep Eddy Ave. |Closed every Tuesday for cleaning| Schedule
Splash Pads
In addition to swimming pools, you and the kids can enjoy one of the area’s Splash Pads this summer. Click here for the full list of where to splash!











